Model: Li-Ion Battery 60V 50Ah
Configuration: 16S15P or 16S1P
Nominal Voltage: 59.2V
Nominal Capacity: 50Ah
Energy: 2960Wh
Charge Voltage: 67.2V
Charge Current: 25A max.
Max. Continuous Working Current: 50A or customized
Peak Discharge Current: 150A
Fit Motor Power: 2000W max.
Dimensions: 320*170*140mm or Customized
Weight: 12kgs
Cycle Life: 800 Cycles
Customized Lithium Ion Battery Pack 60V 50Ah 59.2V 16S for Electric Bicycle E-scooter Mobility Motorbike Motocycle Tricycle E-rickshaw
Specification:
| Model | Li-Ion Battery 60V 50Ah | 
| Product Parameters | |
| Battery Cell | Grade A 18650 power cells, Chinese big brands or Samsung, LG | 
| Nominal Voltage | 59.2V | 
| Nominal Capacity | 50Ah | 
| Energy | 2960Wh | 
| Charge Voltage | 67.2V | 
| Charge Current | 25A (Max.) | 
| Charge Method | CC/CV | 
| Working Voltage Range | 48V - 67.2V | 
| Max. Continuous Discharge Current | 50A or Customized | 
| Peak Discharge Current | 150A | 
| BMS Protections | Over charge, over discharge, over current, short circuit and temperature protection | 
| Housing | PVC Wrapped | 
| Connector & Cables | XT-90 or Customized | 
| Dimension | 320*170*140mm or Customized | 
| Weight (Approx.) | 12KGS | 
| Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity | 
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | 
| Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity | 
| Cycle Life | 800+ Cycles | 
| Motor Power | 2000W Max. | 
| Applications | Electric Scooter, Motorcycle, Tricycle, E-rickshaw, E-bike, E-mobility, etc. | 
Features of HiPOWER Lithium EV Batteries:
1. Lighter weight, smaller size. 
2. Can be customized, install easily.
3. Extremely safe, no explosion, no fire under collision.
4. Strong over-discharge resistance and charge retention.
5. Strong charging acceptance and quick-charging capability.
6. Maintenance-free and no acid or water for maintenance in usage.
7. Large capability and long life for all high power output applications.
8. Environmentally friendly non-toxic, non-contaminating, no rare metal.
9. Low self-discharge and good discharge performance at low temperature.
Factory Lithium Battery Test:
HiPOWER' Battery Packs and Battery Cells are tested before delivery to ensure excellent quality and safety.
| Test Item | Test Findings | ||
| Over Charge Test | NO FIRE,NO EXPLOSION | ||
| Over Discharge Test | NO FIRE,NO EXPLOSION | ||
| Drop Impact Test | NO FIRE,NO EXPLOSION,NO LEAKAGE | ||
| Short Circuit Test | NO FIRE,NO EXPLOSION | ||
| Crush Test | NO FIRE,NO EXPLOSION | ||
| High Temperature Test | NO DEFORMATION,NO LEAKAGE | ||
| Needle Puncture Test | NO FIRE,NO EXPLOSION | ||




 
                                                      Contact: Uenice Woo
Phone: +86 13554954960
E-mail: sales@hipowerbattery.com
Whatsapp:+86 13554954960
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China